Our models typically wear Size 6-8, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: info@hellomolly.com
SIZE (AUS) | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XXS (AU4) | 76 | 58 | 86 |
XS (AU6) | 81 | 63 | 91 |
S (AU8) | 86 | 68 | 96 |
M (AU10) | 91 | 73 | 101 |
L (AU12) | 96 | 78 | 106 |
XL (AU14) | 101 | 83 | 111 |
XXL (AU16) | 106 | 88 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AU | US | UK | EU |
---|---|---|---|
4 | 4 | 2 | 35 |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
11 | 11 | 9 | 42 |
Ensure the measuring tape is level and not too tight to get an accurate measurement.